KJE.Default.TaxRate=24;KJE.Default.TaxRateRetire=22;KJE.Default.TaxRateCapGain=15;KJE.Default.StateTaxRate=8;KJE.Default.IncomeTaxTableCurrent="Use the ‘Filing Status and Federal Income Tax Rates on Taxable Income’ table to assist you in estimating your federal tax rate.
Your standard deduction is increased if you or your spouse are blind or over age 65.";KJE.Default.CapitalGainsRatesCurrent="Long-term capital gains are taxed at lower, special capital gains rates and are calculated as follows (note that qualified dividends are taxed as if they were a long-term capital gain):
Your standard deduction is increased if you or your spouse are blind or over age 65.";KJE.Default.CapitalGainsRatesTaxYear="Long-term capital gains are taxed at lower, special capital gains rates and are calculated as follows (note that qualified dividends are taxed as if they were a long-term capital gain):
=this.ANNUAL_MAX.length?this.ANNUAL_MAX.length-1:c);return this.ANNUAL_MAX[b]+((a+c)<50?0:this.CATCHUP_MAX[b])};KJE.RothIRACalc.prototype.dActualContribution=function(d,b,c,a){return(a&&d!=0?b:c)};KJE.CalcName="Roth IRA Calculator";KJE.CalcType="rothiracalculator";KJE.CalculatorTitleTemplate="At retirement your IRA balance could be worth KJE1.";KJE.initialize=function(){KJE.CalcControl=new KJE.RothIRACalc();KJE.GuiControl=new KJE.RothIRA(KJE.CalcControl)};KJE.RothIRA=function(h){var g=KJE;var e=KJE.gLegend;var b=KJE.inputs.items;this.MSG_GRAPH1=KJE.parameters.get("MSG_GRAPH1","Roth IRA");this.MSG_GRAPH2=KJE.parameters.get("MSG_GRAPH2","Taxable Savings");this.MSG_GRAPH8=KJE.parameters.get("MSG_GRAPH8","Roth IRA at Age");this.MSG_GRAPH9=KJE.parameters.get("MSG_GRAPH9","Taxable Savings at Age");KJE.Checkbox("CONTRIBUTE_MAX","Maximize contributions",false,"Increase future contributions to the maximum allowed");KJE.DollarSlider("STARTING_BALANCE","Starting balance",0,2000000,0,0,3);KJE.NumberSlider("CURRENT_AGE","Current age",0,90,0);KJE.DollarSlider("ANNUAL_CONTRIBUTION","Annual contribution",0,1000000,0,0,0);KJE.InvestRateSlider("RATE_OF_RETURN","Expected rate of return");KJE.NumberSlider("AGE_OF_RETIREMENT","Age at retirement",10,90,0);KJE.PercentSlider("MARGINAL_TAX_RATE","Marginal tax rate",0,50,2);KJE.Label("TOTAL_CONTRIBUTIONS","Total contributions");var a=KJE.gNewGraph(KJE.gLINE,"GRAPH1",true,false,KJE.colorList[1],KJE.parameters.get("MSG_GRAPH4","Roth IRA vs Taxable Account"));a._legend._iOrientation=(e.TOP_RIGHT);a._titleXAxis.setText(KJE.parameters.get("MSG_GRAPH3","Your Age"));a._iArea=KJE.gGraphLine.AREA_ALL;var f=KJE.parameters.get("MSG_DROPPER_TITLE","Roth IRA savings:");var d=KJE.parameters.get("MSG_DROPPER_CLOSETITLE","Starting balance KJE1, KJE2 contribution, currently KJE3 years old, retire at age KJE4");var c=function(){return f+KJE.subText(KJE.getKJEReplaced(d,b.STARTING_BALANCE.getFormatted(),g.dollars(h.ANNUAL_CONTRIBUTION),b.CURRENT_AGE.getFormatted(),b.AGE_OF_RETIREMENT.getFormatted()),"KJECenter")};KJE.addDropper(new KJE.Dropper("INPUTS",true,f,c),KJE.colorList[0])};KJE.RothIRA.prototype.setValues=function(b){var a=KJE.inputs.items;b.STARTING_BALANCE=a.STARTING_BALANCE.getValue();b.CURRENT_AGE=a.CURRENT_AGE.getValue();b.ANNUAL_CONTRIBUTION=a.ANNUAL_CONTRIBUTION.getValue();b.RATE_OF_RETURN=a.RATE_OF_RETURN.getValue();b.AGE_OF_RETIREMENT=a.AGE_OF_RETIREMENT.getValue();b.MARGINAL_TAX_RATE=a.MARGINAL_TAX_RATE.getValue();b.CONTRIBUTE_MAX=a.CONTRIBUTE_MAX.getValue()};KJE.RothIRA.prototype.refresh=function(e){var d=KJE;var c=KJE.gLegend;var b=KJE.inputs.items;var a=KJE.gGraphs[0];KJE.setTitleTemplate(d.dollars(e.ROTH_TOTAL));a.removeAll();a.setGraphCategories(e.cats);a.add(new KJE.gGraphDataSeries(e.DD_ROTH,this.MSG_GRAPH1+" ",a.getColor(1),d.dollars(e.ROTH_TOTAL,0),this.MSG_GRAPH8));a.add(new KJE.gGraphDataSeries(e.DD_TAXABLE,this.MSG_GRAPH2+" ",a.getColor(2),d.dollars(e.TOTAL_TAXABLE,0),this.MSG_GRAPH9));a.paint();b.TOTAL_CONTRIBUTIONS.setText(d.dollars(e.TOTAL_CONTRIBUTIONS,0));b.ANNUAL_CONTRIBUTION.setValue(e.ANNUAL_CONTRIBUTION,true)};KJE.Default.CURRENT_YEAR=2025;KJE.Default.IRA_MAX_CONTRIBUTION=7000;KJE.Default.IRA_MAX_CONTRIBUTION_CATCHUP=1000;KJE.Default.SINGLE_BREAKPOINTS=new Array(2);KJE.Default.SINGLE_BREAKPOINTS[0]=[79000,89000];KJE.Default.SINGLE_BREAKPOINTS[1]=[79000,89000];KJE.Default.MARRIED_BREAKPOINTS=new Array(2);KJE.Default.MARRIED_BREAKPOINTS[0]=[126000,146000];KJE.Default.MARRIED_BREAKPOINTS[1]=[126000,146000];KJE.Default.MARRIED_SPOUSE_BREAKPOINTS=new Array(2);KJE.Default.MARRIED_SPOUSE_BREAKPOINTS[0]=[236000,246000];KJE.Default.MARRIED_SPOUSE_BREAKPOINTS[1]=[236000,246000];KJE.Default.ROTH_PHASEOUT=new Array(3);KJE.Default.ROTH_PHASEOUT[0]=[150000,165000];KJE.Default.ROTH_PHASEOUT[1]=[236000,246000];KJE.Default.ROTH_PHASEOUT[2]=[0,10000];KJE.Default.replaceIRAConstants=function(b){var a=KJE.Default;b.dollars("IRA_MAX_CONTRIBUTION_CATCHUP",a.IRA_MAX_CONTRIBUTION_CATCHUP);b.dollars("IRA_MAX_CONTRIBUTION",a.IRA_MAX_CONTRIBUTION);b.dollars("MARRIED_BREAKPOINTS_START",a.MARRIED_BREAKPOINTS[0][0],0);b.dollars("MARRIED_BREAKPOINTS_END",a.MARRIED_BREAKPOINTS[0][1],0);b.dollars("SINGLE_BREAKPOINTS_START",a.SINGLE_BREAKPOINTS[0][0],0);b.dollars("SINGLE_BREAKPOINTS_END",a.SINGLE_BREAKPOINTS[0][1],0);b.dollars("MARRIED_SPOUSE_BREAKPOINTS_START",a.MARRIED_SPOUSE_BREAKPOINTS[0][0],0);b.dollars("MARRIED_SPOUSE_BREAKPOINTS_END",a.MARRIED_SPOUSE_BREAKPOINTS[0][1],0);b.dollars("ROTH_PHASEOUT_SINGLE_START",a.ROTH_PHASEOUT[0][0],0);b.dollars("ROTH_PHASEOUT_SINGLE_END",a.ROTH_PHASEOUT[0][1],0);b.dollars("ROTH_PHASEOUT_MARRIED_START",a.ROTH_PHASEOUT[1][0],0);b.dollars("ROTH_PHASEOUT_MARRIED_END",a.ROTH_PHASEOUT[1][1],0);b.dollars("ROTH_PHASEOUT_SEPARATE_START",a.ROTH_PHASEOUT[2][0],0);b.dollars("ROTH_PHASEOUT_SEPARATE_END",a.ROTH_PHASEOUT[2][1],0)};KJE.definitions.set("**IRA_ROTH_PHASEOUT_TABLE**","Roth IRA contributions are limited for higher incomes. If your income falls in a 'phase-out' range you are allowed only a prorated Roth IRA contribution. If your income exceeds the phase-out range, you do not qualify for any Roth IRA contribution. The table 'Roth IRA 2025 Contribution Phaseout' summarizes the income 'phase-out' ranges for Roth IRAs. Married filing jointly or head of household | $236,000 to $246,000 |
---|
Single | $150,000 - $165,000 |
---|
Married filing separately | $0 - $10,000 |
---|
");KJE.definitions.set("**IRA_TRAD_PHASEOUT_TABLE**","Married filing jointly | $126,000 - $146,000 |
---|
Single, Head of Household or Married Filing Separately (and have not lived with spouse for last year)* | $79,000 - $89,000 |
---|
Married filing separately* | $0 - $10,000 |
---|
Married filing jointly (spouse has employer plan, IRA owner does not)** | $236,000 - $246,000 |
---|
");KJE.definitions.set("**IRA_ANNUAL_MAXIMUM_TEXT**","For 2025, the maximum annual IRA contribution is $7,000 which is the same as 2024. It is important to note that this is the maximum total contributed to all of your IRA accounts. The contribution limit increases with inflation in $500 increments. An annual change to the contribution limit only occurs if the cumulative effect of inflation since the last adjustment is $500 or more. If you are 50 or older you can make an additional 'catch-up' contribution of $1,000. The 'catch-up' contribution amount of $1,000 remains unchanged for 2025, but is adjusted for inflation in $100 increments starting in 2024. In order to qualify for the 'catch-up' contribution, you must turn 50 by the end of the year in which you are making the contribution.");KJE.InputScreenText="
**GRAPH1** ";KJE.DefinitionText=" Starting balanceThe current balance of your Roth IRA. Annual contributionThe amount you will contribute to your Roth IRA each year. This calculator assumes that you make your contribution at the beginning of each year. **IRA_ANNUAL_MAXIMUM_TEXT** **IRA_ROTH_PHASEOUT_TABLE**
For the purposes of this calculator, the tool assumes that your income does not limit your ability to contribute to a Roth IRA.
Starting in 2010 high income individuals have the option to make non-deductible traditional IRA contributions and then immediately convert them to a Roth IRA. This can effectively eliminate the income phase-out for Roth IRA contributions.
Current ageYour current age. Age at retirementAge at which you plan to retire. This calculator assumes that the year you retire, you do not make any contributions to your IRA. For example, if you retire at age 65, your last contribution occurs when you are actually age 64. Expected rate of returnThe annual rate of return for your IRA. This calculator assumes that your return is compounded annually and your contributions are made at the beginning of each year. **ROR_DEFINITION** Marginal tax rateThe marginal tax rate you expect to pay on your taxable investments. **TAXTABLE_CURRENT_DEFINITION** Total contributionsThe total amount contributed to this IRA. Maximize contributionsCheck this box to contribute the maximum allowed to your account each year. This includes the additional catch-up contribution available when you are age 50 or over. Total taxable savingsThe total amount you would have accumulated by retirement in a taxable savings account. Roth total at retirementTotal value in your Roth IRA at your retirement. To take any distributions that include earnings that are tax free, the Roth IRA must be opened for 5 tax years. Eligible tax-free distributions include those taken for death or disability, after age 59-1/2, or for a first-time home purchase. ";KJE.ReportText=' An ordinary taxable savings account would be worth TOTAL_TAXABLE. This is a DIFFERENCE_AT_RETIRE difference. **GRAPH** Starting balance | STARTING_BALANCE |
Maximum contribution for **CURRENT_YEAR*** | CONTRIBUTE_MAXIMUM |
Actual contribution for **CURRENT_YEAR*** | ANNUAL_CONTRIBUTIONMSG_CONTRIBUTE_LBL |
Total contributions | TOTAL_CONTRIBUTIONS |
Annual contribution | ANNUAL_CONTRIBUTION |
Starting balance | STARTING_BALANCE |
Current age | CURRENT_AGE |
Age at retirement | AGE_OF_RETIREMENT |
Years until retirement | YEARS_UNTIL_RETIREMENT |
Expected rate of return | RATE_OF_RETURN |
Marginal tax rate | MARGINAL_TAX_RATE |
**REPEATING GROUP** ';
// 12/31/2024 Copyright 2024 KJE Computer Solutions, Inc. Licensed for use on www.thrivent.com cms.qa2.thrivent.psdops.com qa.thrivent.psdops.com qa2.thrivent.psdops.com qa3.thrivent.psdops.com uat.thrivent.psdops.com prod.thrivent.psdops.com cms.qa.thrivent.psdops.com cms.qa2.thrivent.psdops.com cms.qa3.thrivent.psdops.com cms.uat.thrivent.psdops.com cms.prod.thrivent.psdops.com